Download |
Virginia
|
||||
---|---|---|---|---|---|
Demographics | |||||
Total Population | 8,657,499 | ||||
Population Change | |||||
Projected Population | |||||
Under 18 Years Old | 1,893,985 | ||||
Age 18-64 | 5,353,354 | ||||
Age 65+ | 1,410,160 | ||||
Median Age | 39.2 | ||||
Number of Households | 3,326,260 | ||||
Financial Stability | |||||
Residents below Federal Poverty Level | 10.0% | ||||
Median Household Income | $99,591 | ||||
Housing | |||||
Total Housing Units | 3,654,784 | ||||
Households Spending 30% More Than of Income on Housing | 887,522 | ||||
Typical Home Value | $407,027 | ||||
Median Gross Rent, 2 bedroom unit | $1,499 | ||||
Percent Homeownership | 67.9% | ||||
Homeowners with a mortgage | 68.0% | ||||
Education | |||||
Current K-12 School Enrollment Data | 1,382,654 | ||||
School Enrollment Projections Data | |||||
Working Age Youth Not Employed, Not in School | 6.3% | ||||
High School Graduation Rate | 79.2% | ||||
High School Degree or Higher | 91.4% | ||||
Bachelors Degree or Higher | 41.7% | ||||
Business & Employment | |||||
Total Workforce Employed | 4,258,744 | ||||
Total Workforce Unemployed | 191,415 | ||||
Employment Rate | 63.9% | ||||
Workforce by Industries | |||||
Number of Employer Establishments | 268,200 | ||||
Average Weekly Wage | $1,172 | ||||
Residents working in home county | 55.4% | ||||
Labor Force Participation Rate | 65.8% | ||||
Unemployment Rate | 4.3% | ||||
Annual Living Wage | |||||
Average Employment Change | |||||
Gross Domestic Product | |||||
Top 3 Industry by Employment | |||||
Top 3 Employer in County | |||||
Health | |||||
Percent residents with a disability | 12.3% | ||||
Residents Uninsured | 597,774 | ||||
County Health Outcomes Rank | N/A | ||||
Food Insecurity Rate | 7.6% | ||||
Primary Care Physicians per 100k residents | 74.6 | ||||
Overdose deaths per 100K residents | 24 | ||||
Life Expectancy | 78.6 | ||||
Broadband | |||||
Broadband Coverage | 92.9% | ||||
Households without computing device | 173,360 | ||||
Households without an internet subscription | 329,530 | ||||
Households without broadband access | 334,400 | ||||
Public Assets | |||||
Well and septic data | |||||
Methane gas availability | |||||
Community Anchor Institutions and Natural Assets | |||||
Parks, public land, schools, libraries, and hospitals |